/sites/default/files/2023-01/DGQI-%281080-300%29-copy-2_0.jpg
DGQI 1.0
S. No | Title | Download |
---|---|---|
1 | Questionnaire (List of questions used during the DGQI 1.0 exercise) | Download |
2 | Methodology Toolkit (The document talks in detail about the methodology adopted i.e the national and international literatures referred, the weightages assigned and the themes covered in the DGQI 1.0 exercise) | Download |
DGQI 2.0
S. No | Title | Download |
---|---|---|
1 | Questionnaire (List of questions covered in the DGQI 2.0 exercise) | Download |
2 | Action Plan (An indicative outline document as a roadmap to help Ministries and Departments improve data preparedness and improve DGQI score) | Download |
3 | ToR for Data and Strategy Unit (A document detailing out the purpose of Data and Strategy unit, its structure, and the key functions to be assigned to and undertaken by the members of the DSU) | Download |
4 | List of questions covered in the DGQI exercise - applicable from Quarter 4 FY 21-22 onwards | Download |
5 | Scoring Mechanism and Methodology (Scoring methodology used for generating DGQI scores - applicable from Quarter 4 FY 21-22 onwards) | Download |
6 | Data Governance Quality Index (DGQI) 2.0 Methodology Toolkit | Download |
7 | DGQI Good Practices Compendium | Download |
8 | DGQI Questionnaire (applicable from Quarter 4 FY 21-22 onwards) with Checklist/Explanations for M/Ds | Download |
Training videos on DGQI Dashboard
S. No | Title | Link |
---|---|---|
1 | How to register and login on DGQI Dashboard? | View |
2 | DGQI Dashboard Home page features for viewing performance of Ministries and Departments | View |
3 | How to view detailed performance of Ministries and Departments on DGQI? | View |
4 | How to use DGQI Dashboard Modules for filling questionnaire, adding schemes, adding users, approving requests and other features | View |
User manuals on DGQI Dashboard
S. No | Title | Download |
---|---|---|
1 | DMEO User Manual | Download |
2 | M/D Admin User Manual | Download |
3 | M/D Data entry User Manual | Download |
4 | DGQI 2.0 Dashboard Visualization Manual | Download |
Webinars and Presentation
S. No | Title | PPT | Recording |
---|---|---|---|
1 | Training Webinar on DGQI 2.0 Self-Assessment Questionnaire and Portal (held on 8th September, 2021) | Download | View |
2 | Training Webinar on DGQI 2.0 Methodology (held on 28th September, 2021) | Download | View |
3 | Training Webinar on DGQI Dashboard (held on 15th March, 2022) | Download | View |
4 | 7th April Webinar on DGQI dashboard with M/Ds | Download | View |
Training Videos on DGQI 2.0 Questionnaire
S. No | Title | Recording |
---|---|---|
1 | Video 1 - How to fill up Part A Section A | View |
2 | Video 2 - How to fill up Part A Section B | View |
3 | Video 3 - How to fill up Part A Section C | View |
4 | Video 4 - How to fill up Part A Section D | View |
5 | Video 5 - How to fill up Part A Section E | View |
6 | Video 6 - How to fill up Part A Section F | View |
7 | Video 7 - How to fill up Part A Section G | View |
8 | Video 8 - How to fill up Part A Section H | View |
9 | Video 9 - How to fill up Part B Section A | View |
10 | Video 10 - How to fill up Part B Section B | View |
11 | Video 11 - How to fill up Part B Section C | View |
12 | Video 12 - How to fill up Part B Section D | View |
13 | Video 13 - How to fill up Part B Section E | View |
14 | Video 14 - How to fill up Part B Section F | View |
15 | Video 15 - 7th April Webinar on DGQI dashboard with M/Ds | View |
Frequently Asked Questions